Sign In | Join Free | My fazendomedia.com |
|
Brand Name : FORUS
Model Number : Drilling Tools
Certification : API
Place of Origin : China
MOQ : 1 Set
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 Sets Per Month
Delivery Time : 30 days
Packaging Details : Wooden Box
Product Name : Sucker Rod Power Tong
Size : 2-7/8"-8"
Industry : Oil Drilling
Warranty : 1 Year
Model : ZQ
COC : Provide
Wellhead Tools Drill Pipe Hydraulic Power Tong API7K Standard
Wellhead Tools Applications
Drill pipe power tongs are suitable for oil and mine drilling, which is safe and labor-saving and improves work efficiency.
Power tongs have the following features:
1. Adopt pneumatic power to move and drive backup pliers
2. Integral mechanism composed of twist pliers and torque pliers
3. Shifting is allowed during operation
4. The old and new drill pipe joints can be clamped reliably
5. The maximum torque and speed can be run in both directions
Model | ZQ127/25Y | ZQ162-50 | ZQ203-100 | ZQ203-100-II | ZQ203-125 |
Pipe Size Range of Master Tong | Φ73-140 | Φ85-162 | Φ101-203 | Φ114-203 | Φ101-203 |
27/8 - 51/2 | 23/8 - 5 | 31/2 - 8 | 27/8 - 8 | 31/2 - 8 | |
High Gear Rated Torque | 3500N.m | 9500N.m | 9500N.m | 9500N.m | 10000N.m |
2581ft-lbs | 7007ft-lbs | 7007ft-lbs | 7007ft-lbs | 7370ft-lbs | |
Low Gear Rated Torque | 25000N.m | 50000N.m | 100000N.m | 100000N.m | 145000N.m |
18349ft-lbs | 36880ft-lbs | 73756ft-lbs | 73750ft-lbs | 106940ft-lbs | |
High Gear Rated Speed | ≤65r/min | 60r/min | 40r/min | 40r/min | 33r/min |
Low Gear Rated Speed | ≤10r/min | 4.1r/min | 2.7r/min | 2.7r/min | 2.2r/min |
Rated Operation Pressure | 16 MPa | 14 MPa | 16 MPa | 16.6 MPa | 18 MPa |
2320 psi | 2030 psi | 2320 psi | 2400 psi | 2610psi | |
Max. Flow | 120 L/min | 120 L/min | 114 L/min | 114 L/min | 120 L/min |
32 gpm | 31.7 gpm | 30 gpm | 30 gpm | 32gpm | |
Pneumatic Operation Pressure | 0.5~0.9MPa | 0.5~0.9MPa | 0.5~0.9MPa | 0.6~1.0MPa | |
72.5~130.5psi | 72.5~130.5psi | 72.5~130.5psi | 72.5~130.5psi | ||
Dimension :L x W x H | 1250x 780 x 1000 | 1570 x 800 x 1190 | 1700 x 1000 x 1400 | 1760 x 1000 x 1630 | 1750 x 1060x 1680 |
Weight(including Backup Tong) | 650kg | 1500kg | 2400kg | 2500kg | 2500kg |
1433lbs | 3310lbs | 5291lbs | 5510lbs | 5512lbs |
![]() |
Drill Pipe Hydraulic Sucker Rod Power Tong API 7K 2-7/8"-8" Images |