Sign In | Join Free | My fazendomedia.com |
|
Brand Name : FORUS
Model Number : 1/8"
Certification : API
Place of Origin : China
MOQ : 5000 m
Payment Terms : L/C, T/T, Western Union
Supply Ability : 3 Sets Two Month
Delivery Time : 60 days
Packaging Details : Drum
Product Name : Capillary Tube
Material : 316L/2205/13Cr/825/2507/
Size : 1/8" To 3/4"
Industry : Oil Drilling
0.25'' To 0.625'' Hydraulic Control Line Oil Drilling 316L 2205 13Cr 825 2507
Feature
The hydraulic control pipeline can be used in the field of petroleum and natural gas, the control of safety valve in oil and gas wells, the control of
the gas release valve of the packer through cable, the injection of underground chemical agent, and the transmission of underground hydraulic
power.
Special points:good corrosion resistance,suitable for various downhole conditions;customizable length to meet the requirements of different well
depths.High external diameter accuracy ,easy to seal and high temperature resistance to pressure operation material 825.
Quality of material:316L,321,825,2205,2507,625
Gauge lattice:1/8”,1/4”,3/8”,5/8”,3/4”
Wall thickness range:0.035”-0.094”
Coiled Tubing Size
Specification | Wall Thickness | Mass Per Unit Length | Calculation Internal Diameter | Cross Sectional Area | Yield Strength | Tensile Strength | The Tube Body Load | Minimum Test Pressure | ||||
Specified | Minimum | Min Yield Sress | Min Tensile Stress | |||||||||
t | tmin | wpe | d | |||||||||
OD | Wall Thickness | In | In | lb/ft | In | SQIN | psi | psi | LBS | LBS | psi | |
1/4 | 0.250 | 0.035 | 0.035 | 0.032 | 0.09 | 0.180 | 0.0236 | 90,000 | 116,000 | 2,100 | 2,700 | 15,000 |
0.250 | 0.049 | 0.049 | 0.044 | 0.11 | 0.152 | 0.0309 | 90,000 | 116,000 | 2,800 | 3,600 | 15,000 | |
0.250 | 0.065 | 0.065 | 0.059 | 0.13 | 0.120 | 0.0378 | 90,000 | 116,000 | 3,400 | 4,400 | 15,000 | |
3/8 | 0.375 | 0.035 | 0.035 | 0.032 | 0.13 | 0.305 | 0.0374 | 90,000 | 116,000 | 3,400 | 4,300 | 12,100 |
0.375 | 0.049 | 0.049 | 0.044 | 0.18 | 0.277 | 0.0502 | 90,000 | 116,000 | 4,500 | 5,800 | 15,000 | |
0.375 | 0.065 | 0.065 | 0.059 | 0.22 | 0.245 | 0.0633 | 90,000 | 116,000 | 5,700 | 7,300 | 15,000 | |
0.375 | 0.080 | 0.080 | 0.072 | 0.26 | 0.215 | 0.0741 | 90,000 | 116,000 | 6,700 | 8,600 | 15,000 | |
1/2 | 0.500 | 0.049 | 0.049 | 0.044 | 0.24 | 0.402 | 0.0694 | 90,000 | 116,000 | 6,200 | 8,100 | 12,700 |
0.500 | 0.065 | 0.065 | 0.059 | 0.31 | 0.370 | 0.0888 | 90,000 | 116,000 | 8,000 | 10,300 | 15,000 | |
0.500 | 0.080 | 0.080 | 0.072 | 0.37 | 0.340 | 0.1056 | 90,000 | 116,000 | 9,500 | 12,200 | 15,000 | |
5/8 | 0.625 | 0.049 | 0.049 | 0.044 | 0.31 | 0.527 | 0.0887 | 90,000 | 116,000 | 8,000 | 10,300 | 10,200 |
0.625 | 0.065 | 0.065 | 0.059 | 0.40 | 0.495 | 0.1144 | 90,000 | 116,000 | 10,300 | 13,300 | 13,500 |
![]() |
0.25'' To 0.625'' Hydraulic Control Line Oil Drilling 316L 2205 13Cr 825 2507 Images |